YOUR 2002-2003 BASH BRUINS

 

 

Andy Brown

Ryan Crowley

Will Easton

Chauncey Greer

Tom Harrington

Ian Hocking

Andrew Keeler

Bill Millar

Ed Parsons

Garry Percival

Mike Peterson

Jordan Ritter

Scott Schauffel

Rob Schulman

Scooter Wardynski

 

 

 

2002-2003 Schedule n' scores
 
Exhibition 09-22-02 @ 11:00: Bruins 11, Seals 7
Game #1 09-29-02 @ 1:00 : Bruins 5, Redleafs 4
Game #2 10-06-02 @ 1:00 : Bruins 8, Landsharks 4
Game #3 10-13-02 @ 9:00 : Bruins 5, Roadrunners 4
Game #4 10-20-02 @ 11:00: Bruins 4, Seals 3
Game #5 10-27-03 @ 1:00 : Bruins 3, Rinkrats 0 (Forfit)
Game #6 11-03-02 @ 9:00 : Bruins 5, Seals 3
Game #7 11-10-02 @ 11:00: Roadrunners 8, Bruins 3
Game #8 11-17-02 @ 9:00 : Rinkrats 4, Bruins 3
Game #9 11-24-02 @ 11:00: Bruins 6, Landsharks 3
Game #10 12-08-02 @ 9:00 : Bruins 6, Redleafs 2
Game #11 12-15-02 @ 11:00: Roadrunners 4, Bruins 2
Game #12 01-05-03 @ 9:00 : Bruins 9, Landsharks 1
Game #13 01-12-03 @ 1:00 : Bruins 5, Redleafs 2
Game #14 01-19-03 @ 1:00 : Bruins 4, Seals 3
Game #15 02-02-03 @ 9:00 : Bruins 5, Rinkrats 0
Game #16 02-09-03 @ 9:00 : Redleafs 4, Bruins 3 (OT)
Game #17 02-23-03 @ 11:00: Rinkrats 6, Bruins 3
Game #18 03-02-03 @ 9:00 : Roadrunners 2, Bruins 1
Game #19 03-09-03 @ 11:00: Seals 6, Bruins 4
Game #20 03-16-03 @ 11:00: Landsharks 23, Bruins 4
 
Playoffs
First Round:
03-22-03 @3:30 Seals 4, Bruins 1
03-23-03 @12:00 Seals 4, Bruins 3

 

 

 

E-mail

Jerseys