2000-2001 Bruins

 

Scooter Wardynski

Mike Peterson

Bill Millar

Scott Schuffel

Andy Brown

Ryan Crowley

Ed Parsons

Andrew Keeler

Tom Harrington

Jon Rauh

Ian Hocking

Dave Cabot

Kevin Trapani

Todd D'Amario

David Olson

Timo Masalin (R)

 
 
WINS LOSSES TIES

EXHIBITION 09/16/00: BRUINS 11, RINKRATS 3

WEEK#1 09/23/00: BRUINS 6, FLAMES 4

WEEK#2 09/30/00: BRUINS 5, ROADRUNNERS 3

WEEK#3 10/07/00: LANDSHARKS 7, BRUINS 5

WEEK#4 10/14/00: BRUINS 5, SEALS 0

WEEK#5 10/21/00: BRUINS 6, RINKRATS 3

WEEK#6 10/28/00: FLAMES 6, BRUINS 2

WEEK#7 11/04/00: ROADRUNNERS 5, BRUINS 4

WEEK#8 11/11/00: BRUINS 14, LANDSHARKS 0

WEEK#9 11/18/00: BRUINS 5, SEALS 3

WEEK#10 12/02/00: RINKRATS 5, BRUINS 4

WEEK#11 12/09/00: BRUINS 4, FLAMES 3

WEEK#12 12/16/00: ROADRUNNERS 5, BRUINS 2

WEEK#13 1/06/01: LANDSHARKS 8, BRUINS 4

WEEK#14 1/13/01: SEALS 5, BRUINS 0

WEEK#15 1/20/01: BRUINS 6, RINKRATS 4

WEEK#16 1/27/01: BRUINS 9, FLAMES 6

WEEK#17 2/03/01: ROADRUNNERS 5, BRUINS 1

WEEK#18 2/10/01: BRUINS 9, LANDSHARKS 1

WEEK#19 2/24/01: SEALS 6, BRUINS 1

WEEK#20 3/03/01: BRUINS 5, RINKRATS 2

 

PLAYOFFS:

ROUND 1:

3-10-01: SEALS 3, BRUINS 0

3-11-01: SEALS 5, BRUINS 1