BRUIN RECORDS
updated on 05/12/2016
ONGOING RECORDS AND STATS EFFECTED
DURING THE 2015-2016 SEASON ARE IN RED
 
 
YEAR BY YEAR RECORD:
 
91-92: 8-10-2 = .450 finished the regular season in 3rd
92-93: 6-11-3 = .375 finished the regular season in 5th
93-94: 3-14-3 = .225 finished the regular season in 5th
94-95: 10-9-1 = .525 finished the regular season in 4th
95-96: 10-9-1 = .525 finished the regular season in 2nd
96-97: 7-12-1 = .375 finished the regular season in 5th
97-98: 12-6-2 = .650 finished the regular season in 1st
98-99: 8-12-0 = .400 finished the regular season in 5th
99-00: 9-10-1 = .475 finished the regular season in 3rd
00-01: 11-9-0 = .550 finished the regular season in 3rd
01-02: 11-9-0 = .550 finished the regular season in 2nd
02-03: 12-8-0 = .600 finished the regular season in 2nd
03-04: 13-7-0 = .650 finished the regular season in 1st
04-05: 8-9-3 = .475 finished the regular season in 4th
05-06: 13-5-2 = .700 finished the regular season in 2nd
06-07: 8-10-2 = .450 finished the regular season in 4th
07-08: 13-7-0 = .650 finished the regular season in 2nd
08-09: 13-6-1 = .675 finished the regular season in 2nd
09-10: 9-9-2 = .500 finished the regular season in 5th
10-11: 6-11-3 = .375 finished the regular season in 6th
11-12: 12-8-0 = .600 finished the regular season in 2nd
12-13: 10-10-0 = .500 finished the regular season in 4th
13-14: 9-11-0 = .483 finished the regular season in 5th

14-15: 7-11-0 = .388 finished the regular season in 6th

15-16: 10-7-1 = finished the regular season in 4th

 
 
OVER ALL (Regular season) 237-230-17-12 (Wins, Loses, Ties, Overtime Loses) = .507
 
 
INDIVIDUAL RECORDS (Regular season)
MOST GOALS, GAME 5 BILL MILLAR 10/20/01 VS RINKRATS
5 BILL MILLAR 03/14/09 VS SEALS
5 BILL MILLAR 03/10/12 VS ROADRUNNERS
MOST ASSIST, GAME 6 SCOOTER WARDYNSKI 10/20/01 VS RINKRATS
MOST POINTS, GAME 8 BILL MILLAR 10/20/01 VS RINKRATS
8 SCOOTER WARDYNSKI 11/10/01 VS LANDSHARKS
8 BILL MILLAR 10/25/08 VS RED LEAFS
8 BILL MILLAR 03/14/09 VS SEALS
MOST GOALS, SEASON 34 BILL MILLAR 01-02
MOST ASSIST, SEASON 35 SCOOTER WARDYNSKI 01-02
MOST POINTS, SEASON 61 BILL MILLAR 08-09
MOST GOALS, CAREER 354 BILL MILLAR
MOST ASSIST, CAREER 365 SCOOTER WARDYNSKI
MOST POINTS, CAREER 650 BILL MILLAR NOTE: SCOOTER had 572 points as a Bruin
MOST GOALIE WINS, SEASON 13 IAN HOCKING 03-04, 07-08 and 08-09
MOST GOALIE WINS, CAREER 184 IAN HOCKING (184-145-6-11) = .556
.
TEAM RECORDS (Regular season)
MOST WINS 13 (13-6-1) 08-09
13 (13-7-0) 07-08
13 (13-7-0) 03-04
13 (13-5-2) 05-06
MOST LOSSES 14 (3-14-3) 93-94
FEWEST WINS 3 (3-14-3) 93-94
FEWEST LOSSES 6 (12-6-2) 97-98
MOST TIES*** 3 (6-11-3) 92-93
3 (3-14-3) 93-94
3 8-9-3 04-05
FEWEST TIES* 0 (8-12-0) 98-99
0 (11-9-0) 01-02
  0 (12-8-0) 02-03
0 (13-7-0) 03-04
MOST POINTS 28 (13-5-2) 05-06
MOST GOALS SCORED 108 5.4 PER GAME 91-92
MOST GOALS AGAINST 127 6.35 PER GAME 93-94
FEWEST GOALS SCORED 59 2.95 PER GAME 93-94
FEWEST GOALS AGAINST 52 2.60 PER GAME 11-12
MOST GOALS, GAME 14 VS LANDSHARKS (14-0) 11/11/00
MOST GOALS AGAINST, GAME 23 VS LANDSHARKS 03/16/03
LARGEST MARGIN OF VICTORY 14 VS LANDSHARKS (14-0) 11/11/00 
LARGEST MARGIN OF DEFEAT 19 VS LANDSHARKS (4-23) 03/16/03
LONGEST WINNING STREAK 7 02/06/16 to 04/09/16
LONGEST UNBEATEN STREAK 7 2/08/04 TO 9/25/04
LONGEST WINLESS STREAK 11 10/2/93 TO 1/8/94 (0-9-2)
 * STARTING DURING THE 05-06 SEASON, TIES WERE REPLACED WITH SHOOTOUTS AT
THE END OF OVER TIME...
 
BRUINS PLAYOFFS BY YEAR
91-92 FIRST ROUND FLAMES 4, CAENADIANS 2 6/13
CAENADIANS 5, FLAMES 2 6/13
FLAMES 7, CAENADIANS 3 6/20
92-93 NOPE
93-94 NOPE
94-95 FIRST ROUND LANDSHARKS 5, BRUINS 2 3/11
LANDSHARKS 5, BRUINS 2 3/12
95-96 FIRST ROUND SEALS 6, BRUINS 2 3/9
BRUINS 4, SEALS 3 3/16
SEALS 4, BRUINS 1 3/17
96-97 NOPE
97-98 FIRST ROUND BRUINS 3, CHERRY BOMBS 2 3/07
CHERRY BOMBS 3, BRUINS 1 3/08
BRUINS 3, CHERRY BOMBS 2 3/14
FINALS WHALES 11, BRUINS 3 3/15
WHALES 7, BRUINS 2 3/21
98-99 NOPE
99-00 FIRST ROUND ROADRUNNERS 6, BRUINS 5 3/11
ROADRUNNERS 3, BRUINS 0 3/12
00-01 FIRST ROUND SEALS 3, BRUINS 0 3/10
SEALS 5, BRUINS 1 3/11
01-02 FIRST ROUND BRUINS 3, ROADRUNNERS 1 3/16
ROADRUNNERS 4, BRUINS 3  3/17
BRUINS 3, ROADRUNNERS 2 3/23
FINALS RINKRATS 4, BRUINS 1 3/24
BRUINS 5, RINKRATS 2 3/30
RINKRATS 4, BRUINS 3 (2OT) 4/6
02-03 FIRST ROUND SEALS 4, BRUINS 1 3/22
SEALS 4, BRUINS 3 3/23
03-04 FIRST ROUND BRUINS 3, RINKRATS 2 3/20
RINKRATS 7, BRUINS 3 3/21
BRUINS 2, RINKRATS 1 3/27
FINALS BRUINS 2, SEALS 1 3/28
SEALS 4, BRUINS 2 4/3
BRUINS 3, SEALS 2 4/4
04-05 FIRST ROUND BRUINS 5, RINKRATS 3 3/19
RINKRATS 5, BRUINS 1 3/20
BRUINS 4, RINKRATS 3 4/02
FINALS ROADRUNNERS 4, BRUINS 3 4/03
BRUINS 3, ROADRUNNERS 2 4/09
ROADRUNNERS 3, BRUINS 1 4/10
05-06 FIRST ROUND BRUINS 5, RED LEAFS 2 3/18
BRUINS 3, RED LEAFS 1 3/19
FINALS RINK RATS 3, BRUINS 2 (3OT) 3/25
RINK RATS 7, BRUINS 0 3/26
06-07 FIRST ROUND BRUINS 3, RUNNERS 2 4/14/07
BRUINS 4, RUNNERS 3 4/15/07
FINALS RINKRATS 5, BRUINS 0 4/22/07
BRUINS 2, RINKRATS 1 (OT) 4/28/07
RINKRATS 6, BRUINS 0 4/29/07
07-08 FIRST ROUND BRUINS 3, SEALS 2 3/29/08
SEALS 4, BRUINS 1 3/30/08
BRUINS 4, SEALS 1 4/05/08
FINALS RINKRATS 5, BRUINS 0 4/06/08
RINKRATS 6, BRUINS 5 4/12/08
08-09 FIRST ROUND BRUINS 3, RED LEAFS 2 3/21/09
BRUINS 3, RED LEAFS 2 (OT) 3/22/09
FINALS BRUINS 4, RINKRATS 2 3/28/09
RINKRATS 5, BRUINS 2 3/29/09
RINKRATS 4, BRUINS 1 4/04/09
09-10 did not qualify
10-11 did not qualify
11-12 FIRST ROUND BRUINS 7, ROADRUNNERS 1 3/17/12
BRUINS 3, ROADRUNNERS 2 3/18/12
FINALS BRUINS 3, RINKRATS 1 3/24/12
RINKRATS 4, BRUINS 1 3/25/12
    RINKRATS 3, BRUINS 1 3/31/12
12-13 FIRST ROUND RINKRATS 6, BRUINS 3 3/09/13
    BRUINS 4, RINKRATS 3 3/10/13
RINKRATS 2, BRUINS 0 3/16/13
13-14 did not qualify
14-15 did not qualify    
15-16 PlayInGame Landsharks 6, Bruins 4 5/01/16
 
PLAYOFFS
 
INDIVIDUAL RECORDS
MOST GOALS, GAME 3 SANDY CAMPBELL 3/17/12 VS ROADRUNNERS
MOST GOALS, GAME 3 BILL MILLAR 5/01/16 VS LANDSHARKS
MOST ASSIST, GAME 4 ED PARSONS 04/12/08 VS RINKRATS
MOST POINTS, GAME 4 MIKE PETERSON 3/19/05 VS RINKRATS
4 ED PARSONS 04/12/08 VS RINKRATS
 
CHAMPIONSHIPS 03-04
REG. SEASON CHAMPIONSHIPS (PRESIDENTS CUP) 97-98
03-04
FIRST GAME **CAENADIANS 9 VS. WHALES 6 11/23/91
FIRST CHAMPIONSHIP GWG ED PARSONS 04/04/04
FIRST GOAL JOHN GUTHRO 11/23/91
FIRST WIN CAENADIANS 9 VS. WHALES 6 11/23/91
FIRST PLAYOFF GAME FLAMES 4 VS **CAENADIANS 2 6/13/92
**BRUINS WERE FORMERLY KNOWN AS THE CAENADIANS